|
KANKAKEE
|
| 08/31/06 | Fairfield, Ray Jr | 803 | Gala Lanes | 09/13/06 | Kurowski, John | 299 | Marycrest Lanes | |
| 09/13/06 | Kurowski, John | 813 | Marycrest Lanes | 09/13/06 | Hartung, Bob | 299 | Victory Lanes | |
| 09/15/06 | Phillips, Emery Jr | 801 | Victory Lanes | 09/14/06 | Nickell, Harold | 299 | Victory Lanes | |
| 10/12/06 | Menard, Bryan | 820 | Victory Lanes | 09/25/06 | Murray, Lance | 299 | Victory Lanes | |
| 10/14/06 | Yancy, Stephen | 805 | Gala Lanes | 10/04/06 | Paris, Jeremiah | 299 | Gala Lanes | |
| 12/02/06 | Fairfield, Ray Jr | 816 | Gala Lanes | 11/08/06 | Cannon, Craig | 299 | Gala Lanes | |
| 12/19/06 | Gossman, Randal | 815 | Marycrest Lanes | 11/09/06 | Duffield, Ken | 299 | Gala Lanes | |
| 01/07/07 | Wirtz, Brandon | 812 | Gala Lanes | 12/09/06 | Terrell, Harold | 299 | Gala Lanes | |
| 01/20/07 | Phillips, Dave | 842 | Victory Lanes | 01/03/07 | Randle, Marvin | 299 | Victory Lanes | |
| 01/20/07 | Nickell, Troy | 826 | Gala Lanes | 01/13/07 | Hubert, Dustin | 299 | Marycrest Lanes | |
| 02/28/07 | Shields, Dwayne | 800 | Piepho's Fairway Lanes | 01/15/07 | Anesi, Chuck | 299 | Victory Lanes | |
| 01/20/07 | Phillips, Dave | 299 | Victory Lanes | |||||
| 08/26/06 | Guttendorf, Dale | 300 | Gala Lanes | 02/28/07 | Shields, Dwayne | 299 | Piepho's Fairway Lanes | |
| 09/08/06 | Cannon, Craig | 300 | Gala Lanes | 04/03/07 | Jarvis, Mike | 299 | Marycrest Lanes | |
| 09/18/06 | Fairfield, Ray | 300 | Victory Lanes | 04/10/07 | Wiers, Jim | 299 | USBC Tournament Reno | |
| 09/19/06 | Netzel, Lonnie | 300 | Marycrest Lanes | 04/21/07 | LoBue, Kevin | 299 | State Tournament Springfield | |
| 09/20/06 | Hamlyn, Bryan | 300 | Victory Lanes | 04/21/07 | Netzel, Lonnie | 299 | State Tournament Springfield | |
| 09/23/06 | Dyer, Dean | 300 | Victory Lanes | |||||
| 09/23/06 | Houser, Jason | 300 | Gala Lanes | 11/09/06 | Smith, Alphonso | 298 | Gala Lanes | |
| 10/05/06 | Steen, Terry | 300 | Victory Lanes | 12/22/07 | Hubert, Dustin | 298 | Marycrest Lanes | |
| 10/08/06 | Patterson, Greg | 300 | Marycrest Lanes | 01/11/07 | Osenga, Steve | 298 | Gala Lanes | |
| 10/14/06 | Yancy, Stephen | 300 | Gala Lanes | 02/10/07 | Sifrit, Chris | 298 | Marycrest Lanes | |
| 11/02/06 | Bird, Rick | 300 | Piepho's Fairway Lanes | |||||
| 11/02/06 | Koziol, Ben | 300 | Piepho's Fairway Lanes | 11 strikes in a row | ||||
| 11/04/06 | Malone, Kennedy | 300 | Gala Lanes | 07/17/06 | Smith, Alphonso | 290 | Gala Lanes | |
| 11/09/06 | Forbes, Don | 300 | Gala Lanes | 08/28/06 | Huffines, Bryan | 279 | Victory Lanes | |
| 11/15/06 | Sands, Cliff | 300 | Victory Lanes | 08/31/06 | Fairfield, Ray Jr | 290 | Gala Lanes | |
| 11/20/06 | Adams, Wes | 300 | Victory Lanes | 09/07/06 | Jones, Brian | 290 | Piepho's Fairway Lanes | |
| 12/19/06 | Hubert, Dustin | 300 | Marycrest Lanes | 10/04/06 | Gossman, Randy | 290 | Victory Lanes | |
| 01/18/07 | Baker, Marc | 300 | Marycrest Lanes | 10/18/06 | Regas, Nick | 290 | Marycrest Lanes | |
| 01/21/07 | Phillips, Derek | 300 | Marycrest Lanes | 10/26/06 | Bisaillon, Dennis | 279 | Gala Lanes | |
| 01/23/07 | Jarvis, Mike | 300 | Marycrest Lanes | 11/18/06 | Berry, Caleb | 290 | Gala Lanes | |
| 01/25/07 | Bultema, Scott | 300 | Piepho's Fairway Lanes | 11/18/06 | O'Hara, Dan | 295 | Gala Lanes | |
| 01/29/07 | Nordyke, Ron | 300 | Victory Lanes | 11/22/06 | Bush, Brian | 279 | Victory Lanes | |
| 03/05/07 | Hinderer, Dan | 300 | Victory Lanes | 12/28/06 | Maiden, Adrian Jr | 290 | Gala Lanes | |
| 02/14/07 | Denault, Mark | 300 | Victory Lanes | 02/15/07 | Denault, Mark | 290 | Victory Lanes | |
| 03/17/07 | Bisaillon, Dennis | 300 | Piepho's Fairway Lanes | 02/17/07 | Fritz, Dave | 290 | Marycrest Lanes | |
| 04/10/07 | Palinski, Lee | 300 | USBC Tournament Reno | 02/17/07 | Lancaster, Ron | 290 | Marycrest Lanes | |
|
04/19/07 |
Kane, Dave | 300 | Victory Lanes | 03/12/07 | Mancuso, Ron | 290 | Victory Lanes | |
| 03/21/07 | Sulzberger, Robert | 297 | Peotone Bowl | |||||
| 04/11/07 | Bisaillon, Ed | 290 | Victory Lanes | |||||
| 4/19/07 | Wozny, Adam | 290 | Victory Lanes | |||||
| 4/21/07 | Bisaillon, Steve | 290 | State Tournament Springfield | |||||
| 4/25/07 | Roberts, DAve | 279 | Victory Lanes |