1801 W.
Station Street
Kankakee, IL 60901
815 939 2695
299 - Lee Palinski 299 - Greg Patterson
Click to view pictures of the winners
|
PLACE |
SCORE |
|
|
|
1 |
3591 | PEOTONE STRIKERS | Brandon Daney, Adam Lubert, Dan Younker, Steve Koziol, Jim Hamann |
|
2 | 3491 | KIMM CONCRETE | Brandon Daney, Chris Bowen, Doug Ahlborn, Adam Lubert, Steve Koziol |
|
3 | 3487 | PEOTONE BOWL | Bob Jurres, Gary Jurres, Matt Richers, Bill Klootwyk III, Mel Ebsen |
| 4 | 3461 | THE DIAMONDBACKS | Adrian Maiden, Ed Baity, Coty Watkins, Adrian Calbert, Mitchell Ledbetter |
|
5 | 3444 | RID ALL PEST CONTROL | Ron Lancaster, Steve Bisaillon, Dustin Hubert, Dustin Gromer, Mark Denault |
|
6 | 3397 | RID ALL PEST CONTROL #3 | Dennis Bisaillon, Wes Adams, Mike Simmons, Steve Bisaillon, Steve Rogers |
|
7 | 3396 | INNOVATIVE DESIGN | Vic Aune, Bob Laird, Gary Portinga, Rich Kelszynski, Richard Weeks |
|
8 | 3386 | THE RATTLESNAKES | Adrian Maiden, Dale Sands, Steve Bisaillon, Mike Patterson, B J Lancaster |
| 8 | 3386 | DREAM TEAM #1 | Ray Fairfield, Jr, Steve Bisaillon, Wes Adams, Dave Phillips, Dennis Bisaillon |
| 10 | 3372 | JIM SHOES | Dan Sambrooks, Jim Gelino, Jason Brown, Tony Lewis, Emery Phillips |
|
11 | 3369 | CINDERELLA SHOES | Ed Gilbert, Dale Sands, Matt Nanos, Matt Stefanski, Shaun Quinn |
|
12 | 3364 | PEOTONE SENIORS | Wayne Sneed, Jan Zapchenk, Bob Jurres, Gene Younker, Noel Mireles |
|
13 | 3363 | RIGHT SIDE | Josh Prairie, Ryan Tousignant, Mike Jamieson, Jr, Shane White, B J Lancaster |
|
PLACE |
SCORE |
|
|
|
1 | 3444 | RID ALL PEST CONTROL | Ron Lancaster, Steve Bisaillon, Dustin Hubert, Dustin Gromer, Mark Denault |
| 2 | 3397 | RID ALL PEST CONTROL 33 | Dennis Bisaillon, Wes Adams, Mike Simmons, Steve Bisaillon, Steve Rogers |
| 3 | 3386 | THE RATTLESNAKES | Adrian Maiden, Dale Sands, Steve Bisaillon, Mike Patterson, B J Lancaster |
| 3 | 3386 | DREAM TEAM #1 | Ray Fairfield, Jr, Steve Bisaillon, Wes Adams, Dave Phillips, Dennis Bisaillon |
|
PLACE |
SCORE |
|
|
|
1 | 3364 | PEOTONE SENIORS | Wayne Sneed, Jan Zapchenk, Bob Jurres, Gene Younker, Noel Mireles |
| 2 | 3285 | COOKIE HASIK | Cookie Hasik, Bob Granger, Wayne Sneed, Jim Wiers, Vern Denault |
| 3 | 3277 | BUSINESSMEN SENIORS | Ron Lancaster, Jim Simmons, Len Reck, Mike Jarvis, Steve Osenga |
| 4 | 3251 | ST ANNE SENIORS | Jim Frantz, Don West, Don Savoie, Kurt Moranz, Ben Reichert |
| 5 | 3230 | STARTING LINE LOUNGE | Bob Hartung, Rich Moores, Dan Hinderer, Kent Dickinson, Lance Murray |