Click to view pictures of the winners
|
PLACE |
SCORE |
|
|
|
1 |
3397 | FOP | L Netzel, M Ferrias, H Offerman, B Netzel, S Osenga |
|
2 | 3338 | THE KIDS & ME | R McFatridge, N McFatridge, A Boudreau, T Weisberger, N McFatridge |
|
3 | 3299 | TO BE DETERMINED | C Kolitwenzew, J Loweery, H Thomas Jr, J Harrod, G Patterson |
| 4 | 3258 | MARK 5 | R Pasel, A Wozny, D Sands, G Patterson, M Denault |
|
5 | 3190 | VITO'S #2 | R Chaplinski, C Chaplinski, M Fred, T Cavender, B Dunbar |
|
6 | 3186 | BOB'S CONSTRUCTION | F Triveline, J Graeber, S Keys, A Goodman, B Lezotte |
|
7 | 3183 | SMITTY'S | P Lambert, R Foster, K Koehler, J Berkshire, D Cieryca |
|
8 | 3180 | J & R | R Workman, J Harrod, R Pasel, J Houser, R Denison |
| 9 | 3165 | RED CEDAR LANES | R Sherwood, R Paquette Jr, J Brown, M Thyfault, J Bonk |
| 10 | 3159 | MARYCREST LANES | J Couwenhoven, E Phillips, D Gromer, S Osenga, R Lancaster |
|
11 | 3152 | DENNIS BIZ 1 | D Bisaillon, S Bisaillon, M Simpkins, B Burnes, M Hubert |
|
PLACE |
SCORE |
|
|
|
1 | 3258 | MARK 5 | R Pasel, A Wozny, D Sands, G Patterson, M Denault |
| 2 | 3159 | MARYCREST LANES | J Couwenhoven, E Phillips, D Gromer, S Osenga, R Lancaster |
| 3 | 3152 | DENNIS BIZ 1 | D Bisaillon, S Bisaillon, M Simpkins, B Burnes, M Hubert |
|
PLACE |
SCORE |
|
|
|
1 | 3142 | ST ANNE SENIORS | J Frantz, D West, K Moranz, B Reichert, D Savoie |
| 2 | 2999 | PEOTONE SENIORS | W Sneed, G Younker, J Zapchenk, N Mireles, R Jurres |
| 3 | 2991 | INNOVATIVE DESIGNS | V Aune, L Burkhard, G Portinga, R Kleszinski, R Weeks |