2006-07 KBA Averages
1 game minimum
Summer if no winter
Suspended bowlers excluded
Aug 1, 2006 - July 31, 2007
Sorted by bowler name, average
Name Avg Games League
Ackerman, Albert P 178 84 BB122
Adams, Josh D 208 96 CC130
205 * 18 CC138
Adams, Wes C 222 84 CC130
220 51 CC138
215 39 AA107
Africano, Nick S 179 96 CC130
175 96 CC138
167 96 BB126
Ahlborn, Doug 191 96 EE147
Ahlstrom, Gene W 152 21 CC143
Albers, Brian G 184 84 CC130
Alexa, Joseph A 168 45 GG158
Alioto, Lloyd 159 42 GG157
Allaway, Jeremy M 152 45 HH164
Allen, James E 168 96 AA103
Allen, Robert L 175 77 BB119
Amadio, Albert 157 45 HH161
148 21 HH164
Anderson, Porgy E 215 81 AA103
203 96 AA106
Anderson, Ray C 192 96 GG151
Andrews, John 157 45 AA115
Anesi, Charles E 208 90 CC138
Apt, Douglas 144 42 EE146
Arbuckle, Josh 112 30 DD146
Arbuckle, Leslie D 137 45 DD146
Arseneau, Gerald W, III 165 66 II167
Arseneau, Gerald W, Jr 176 87 II167
171 48 II166
Arseneau, Ryan M 173 51 II167
Arthur, Lonnie R 196 54 BB120
Arvidson, Andrew F 179 96 GG153
Ashline, Phil 115 33 EE147
Ashmore, Jeffrey A 188 * 15 AA107
Aune, Christopher J 192 * 12 BB126
Aune, Jacob 169 * 9 BB126
Aune, Victor B 181 90 BB126
Bagley, Bernard D 181 93 AA103
Bainbridge, Kevin B 173 48 GG153
Baker, Daren W 200 * 12 AA107
Baker, Les 195 90 BB121
194 99 BB126
Baker, Marc J 201 37 BB119
187 84 BB126
186 78 BB121
Baker, Matthew A 187 * 12 CC138
182 99 AA107
Baker, Michael A 176 * 18 AA107
175 42 CC130
Balk, John P, Jr 141 90 CC114
Balthazor, J 179 30 AA107
Baptist, Joseph 183 30 AA107
180 99 AA106
Baranowski, Richard M 149 75 II167
Barber, Michael F 190 99 AA102
185 93 AA115
Barber, Tony G 172 72 AA115
167 21 CC138
163 84 CC143
Barbieri, Jerome V 198 96 AA106
197 92 AA107
Barnes, John R, Jr 180 93 AA136
179 90 AA107
Barnes, Ken G 186 96 AA115
Barnhart, David L 142 90 BB122
Barnhart, Don J 148 54 BB122
Barnhart, Keith D 156 84 BB122
Barry, Daniel G 131 78 BB126
Barry, Leo L 165 63 BB126
Baud, Richard A 198 * 3 CC130
Baud, Robert P 178 91 HH162
Bayless, Gordy B 162 39 DD146
Bean, William J 182 76 BB122
Beaulieu, Jason M 144 93 CC140
Beck, Aric B 149 78 CC143
Becker, Nicholas B 145 39 EE149
Becker, Paul R 162 21 BB126
Beckner, David L 201 78 CC130
BeDell, Daryl L 165 96 CC138
Behrens, Douglas R 194 42 GG155
Belluso, Ron D 177 96 AA115
Bender, Scott J 109 48 II166
Benegas, Antonio 97 81 BB121
Benjamin, Ronald L 101 93 CC143
Benoit, Ambrose 128 90 AA115
Bentley, Kenneth D 187 78 BB120
Bentley, Wesley E 183 93 AA115
177 92 BB120
Beratz, Fred 135 66 AA115
Berkshire, Joe A 174 45 HH161
Berry, Caleb E 191 84 AA103
188 81 AA106
181 93 AA107
Berry, Michael A 194 90 AA103
187 75 AA107
185 63 CC138
185 87 AA106
Berry, Willie E 159 45 CC114
157 78 CC138
Bertrand, Rodney M 203 90 CC135
202 45 CC130
Beseke, Justin V 115 57 HH162
Bess, Robert R 156 58 BB126
Bettenhausen, Randall E 138 48 DD146
Bieber, Fred E 171 78 AA115
Bigos, Steven T, Sr 180 * 12 GG153
Billadeau, Richard L 197 33 HH162
Bird, Brandon L 189 87 GG153
185 48 GG155
Bird, Ricky 214 48 GG155
208 93 GG153
201 39 GG157
Birr, Charles Bud 162 * 6 CC130
158 99 BB126
Bisaillon, Dennis J 208 * 18 CC135
204 93 AA107
Bisaillon, Edward T 219 87 CC130
Bisaillon, Steve M 210 91 AA107
Bisaillon, William P 158 87 AA115
Bishir, Paul M 164 * 18 HH164
Bishop, William H 183 87 CC143
Bisping, Tim 145 87 BB119
Bitsky, Brian J 193 33 CC135
181 81 CC130
Blake, Rodney R 175 84 AA102
Blanchette, Dale A 151 75 II167
Blogg, Allen L 145 48 DD146
Blumer, Wesley E 138 21 AA102
Bobb, Daniel L 190 96 CC142
Boerst, Randall W 157 81 GG157
Bone, Eric R 163 81 CC138
Borms, Jeremy R 136 30 EE147
Born, Ryan T 184 * 12 CC114
168 75 CC140
Bosley, William J 168 87 CC142
164 90 BB120
Bostic, Mark A 150 86 CC140
Boswell, Brad W 197 30 AA116
Bouck, Gayle K 126 39 DD146
Boudreau, Allen J 176 81 CC138
Boudreau, Ambrose J 163 96 CC138
Boudreau, Daryl R 126 78 II167
Bouquin, Herbert F, III 161 21 CC138
Bownes, Fabien A 143 87 GG151
Braden, James L 134 87 DD145
Braden, James L, Jr 159 86 DD145
Bradford, Jeremy 154 63 AA110
Bradley, John S 177 99 AA107
Brais, Robert 120 27 AA110
Brandau, Edward E, Jr 149 90 DD145
Brasel, Douglas 169 42 EE149
Brennan, Don R 175 42 EE146
Bretveld, Greg S 144 48 AA116
Bretveld, Larry D 176 93 BB122
Brickhouse, Bernard 195 * 15 AA107
194 48 AA103
189 99 AA106
Brinkman, Donald R 201 * 15 AA103
Brinkman, Gerald A 161 60 CC135
Broadwater, John R 176 42 GG157
Brooks, Cantrell 197 91 AA106
Brooks, Donald 172 93 AA106
Brouillet, W. Vearl 183 57 AA136
175 54 AA115
Brown, Daniel J 169 84 DD147
Brown, Danny J 205 * 18 CC130
205 63 CC114
196 57 CC138
Brown, Jared A 163 90 DD147
Brown, Jason A 184 87 HH162
173 * 15 II167
Brown, Jeff A 169 42 GG157
Brown, Joseph A 210 95 AA106
Brown, Roger W 200 48 CC142
Bruce, Todd M 195 * 9 CC142
182 78 CC138
Brunner, Ivan G 164 93 BB122
Brychta, Eric G 137 48 AA136
Buente, Steve L 197 96 CC138
196 96 CC130
Bulanda, Robert E 166 96 GG157
Bultema, Scott A 205 96 GG153
Burdick, Thomas A 178 87 GG153
Burgard, Jerry A 161 87 AA106
Burk, Richard A 193 87 GG153
Burk, Rick 193 87 GG153
Burkard, Larry J 176 93 BB126
Burke, Dennis 196 84 AA107
186 84 BB120
Burlingame, Paul J 182 90 EE147
Burnes, Robert J, Jr 195 93 CC135
Burns, Lawrence 158 87 GG151
Burson, Brett A 187 55 CC135
177 77 CC130
Burson, Don R 181 * 9 CC130
Bush, Brian G 197 96 CC130
Bushman, Dennis M 195 73 CC135
192 33 CC130
Butler, Darrell D 211 90 AA107
Cadle, Craig L 155 48 AA116
Cahill, Patrick 189 93 CC138
Caise, Frances J 151 66 AA115
Calhoun, Terry L 211 98 AA106
Cameron, Rick K 180 45 GG157
180 90 GG153
166 42 EE149
Camp, Dennis D 182 87 BB120
Campbell, William E 204 92 AA106
Campione, Dominick A 178 96 EE147
Cancialosi, Victor J 191 84 GG153
Cannon, Craig E 220 93 AA136
219 92 AA102
214 83 AA106
212 93 AA103
Cantway, Jeffrey W 172 48 BB120
Cantway, Steve M 182 60 BB120
Cantwell, David M 151 39 HH164
Cantwell, Drew M 146 39 HH164
Carmical, Roscoe 161 57 BB122
Carpenter, Daniel L 199 92 BB120
191 93 BB122
Carr, Michael R 185 45 EE149
Carr, Robbie F 182 48 EE149
Carroll, Lupe 129 * 18 HH162
Carroll, Pat 182 51 GG157
Carroll, William N 159 48 II168
Case, Lee G 131 72 AA115
Casey, Brandon D 171 69 AA107
160 90 BB133
Casey, Brock L 193 63 AA107
182 90 BB133
Casey, Jack D 176 80 BB133
Casteel, David L 177 90 BB122
Casteel, Jerry N 169 48 AA116
Castillo, Steven L 162 42 EE147
Cavender, Thomas J 172 24 BB126
Cernak, John J 194 93 EE147
189 42 EE146
Chalmers, Caleb L 125 45 EE149
Chamness, Gerald D 165 51 AA115
Chaplinski, Roger A 152 62 BB126
Chicke, Matthew V 182 90 AA107
Chidichimo, Paul A 194 * 9 II168
Choate, Jon 134 63 AA102
Chouinard, Bill D 174 93 CC140
Chouinard, Steven E 165 96 CC140
Chouinard, Tim M 163 96 CC140
Chouinard, Tom A 137 93 CC140
Cieryca, David J 204 95 BB120
197 * 18 BB121
Clark, Charles E 177 26 GG155
169 48 HH162
Clark, Joe 156 81 AA106
Clark, Ryan E 174 90 CC138
Clausing, Randall T 174 45 EE149
Clayton, Robert D 141 93 CC114
Cline, Richard L 135 27 BB122
Clocksin, Bill J 167 42 CC138
Cloonen, Chris J 117 96 AA136
Clyden, Alan D 189 96 CC140
Clyden, Brian A 185 96 CC130
185 96 CC140
Colbert, Brian S 184 * 12 CC142
181 * 3 CC143
Colbert, Chance D 189 96 AA136
Colbert, Jerry M 189 92 BB119
Conn, Tom T 193 84 CC130
Conover, Brad E 193 69 BB126
Cooper, Scott M 134 48 GG157
Cordes, Mike T 154 75 II167
Corriveau, Derek L 139 45 II166
Corriveau, Jeff M 174 78 CC130
165 45 II166
Cote, Ken A 179 72 CC140
Cote, William A 148 87 AA136
Cotsones, Gus 154 21 AA115
Cotsones, Pete A 154 39 AA115
Cousin, Joseph W 209 * 15 CC138
207 93 CC140
Couwenhoven, Jason 169 75 HH162
165 84 II167
155 * 9 BB119
Cowger, Phillip A 125 39 EE147
Cowley, Charles A 163 99 AA107
Cox, Don E 189 24 AA103
Coyne, Ron L 189 93 CC130
Cross, Thomas A 114 * 18 CC114
Cucci, Michael F 152 48 CC138
Cyr, Eric P 200 51 AA116
Cyrier, Kori S 127 84 AA106
Czajka, Alan B 180 83 GG153
Dahl, Michael H 192 93 CC143
Dahn, Frederick P 199 99 AA102
186 54 AA115
177 84 BB122
Dandurand, Steve P 134 48 II166
Daney, Brandon 195 90 EE147
Danielson, Ted 166 93 CC138
Davis, Delbert I, Sr 135 * 3 AA106
Davis, Glen L 193 81 AA115
Davis, Jeff D 134 24 II167
Davis, Ronald G 145 48 AA116
Davis, Willie L 173 93 AA106
Davison, Tom D 200 84 CC130
Dean, Robert 167 39 CC138
149 * 15 CC143
Dear, Bert L 154 96 AA106
Deatherage, Wayne K 193 96 CC130
DeGroot, Andrew P 113 * 9 II167
Deguido, Chris 172 87 EE147
Delby, Ronald W 180 90 DD145
DelRieco, Jason A 146 78 HH162
Demchuk, Bob W, Sr 165 72 BB122
Demers, Donald J 173 51 CC130
160 42 BB126
Demik, John R 188 48 II166
Denault, Andrew D 195 90 BB119
Denault, Brian K 162 99 CC135
159 99 AA107
Denault, Duane J 191 51 BB119
Denault, Mark D 233 * 12 CC130
220 93 CC114
220 93 CC138
Denault, Vern A 210 90 CC138
204 * 18 CC114
Denison, Randy L 218 90 AA106
208 90 AA107
Dennis, Phillip L 191 87 GG153
Devereaux, Don A, Jr 136 * 3 BB126
Devereaux, Donald A 184 93 BB126
Devine, Martin L 177 93 CC143
DeYoung, Donald A 166 45 BB122
DeYoung, James L 173 84 BB122
Deyoung, Ron 149 87 EE147
DeYoung, Russell A 180 72 AA115
Dhom, Frank E 156 90 HH162
Diaz, Pete 172 99 AA107
Dionne, Scott M 143 78 BB119
Dodd, Rich T 154 42 DD146
Dole, Justin 155 * 18 CC142
Dombrowski, John 188 * 18 GG157
Donnerbergen, Cory M 143 * 12 II167
Donohue, Edward G 108 45 AA110
Draper, Jack B 242 * 3 CC130
213 * 9 BB126
Drawert, Les R 134 21 AA110
DuBois, Terry J 221 * 20 CC114
202 69 CC138
Duchene, Raymond J 153 51 AA116
Dudley, Russell 149 83 GG159
Duffield, Jeff A 171 87 AA107
Duffield, Ken D 180 89 AA107
Duffield, Neil D 195 96 AA107
Dulin, Richard B 194 45 GG155
Dunbar, Richard F, Jr 190 48 GG158
187 33 GG153
Dunbar, Robert W 204 51 CC130
Duncan, David C 125 45 EE149
Dupuis, Greg 154 48 AA116
Dutour, Joshua D 166 24 EE149
Dvoret, Ken R 170 96 CC138
Dyer, Dean A 202 96 CC135
Dyer, Leland E 175 66 CC135
Dykema, Kelly R 148 90 HH162
Dykema, Tom 152 21 HH162
Eakins, Robbie 145 36 DD146
Easter, Daniel P 197 96 AA107
Ebsen, Melville G 216 90 CC114
207 30 CC138
Eckberg, Dave 188 87 BB119
Edwards, Daryl F 211 48 GG158
Edwards, Richard J 162 87 GG153
Eenigenburg, Ray P 189 81 CC143
Egenlauf, Daniel L 166 81 GG159
Ehrman, Adam N 128 48 II168
Eilts, Tony W 196 96 CC140
Emling, Kenneth C 173 81 AA115
Enfield, Jeffery W 191 84 BB122
English, Raymond V 177 93 AA115
171 90 BB133
Enz, Douglas J 189 72 CC130
Essington, Dale A 163 63 CC135
Essington, Delbert P 182 90 II167
Evans, Jonnie 174 80 AA106
Ewoldt, Dustin A 143 42 HH161
Ewoldt, Russell 153 39 HH161
Fairfield, Raymond 198 92 AA107
194 91 AA106
Fairfield, Raymond A, Jr 225 93 AA106
223 33 BB126
223 93 AA107
219 90 BB120
217 63 CC138
Farman, Jeffrey W 204 42 AA103
196 33 CC114
192 * 18 AA106
Fath, Charles D 145 90 DD145
Ferrias, Mitch A 194 69 BB126
Field, Justin M 130 48 DD146
Fisher, William P 182 93 BB120
181 93 BB121
Fitak, Charles 147 36 DD145
Fitch, Dick M 172 66 AA115
Foltz, Joseph P 161 30 CC130
Forbes, Donald S 205 81 AA107
197 81 BB126
194 * 11 CC138
172 * 6 BB120
Ford, Derrick W 172 78 HH162
Ford, Matt H 155 75 HH162
Fortenberry, Jeff 187 42 GG158
Fortin, Forrest 193 * 9 CC138
190 75 CC114
Foster, Raymond A 192 45 BB120
191 72 BB121
185 63 BB126
Fox, James A 185 90 GG153
180 93 GG151
Fox, Jesse M 197 96 GG153
Fox, Jordan B 193 72 GG153
Fox, Ken H 132 66 HH162
Fox, Mike A 201 90 GG153
192 42 GG155
Francisco, Micah J 168 72 AA107
Frantz, James W 162 87 II167
Fred, Michael D 174 84 BB121
Freeborn, Thomas J 183 69 EE147
Freeman, Dale 119 75 HH162
Frimel, Kenton E 169 96 CC138
Fritz, David A 209 86 BB126
Fritz, Leon P 186 84 AA103
Frizzell, David 149 96 HH162
Frost, Jeffrey L 174 98 AA102
Frye, Larry M 133 45 HH164
Fulford, Tobe E, III 156 78 HH162
Fullerton, Gregory A 194 87 DD145
194 90 DD147
Gagnon, Chadd M 152 39 HH164
Gall, Mark D 198 96 CC138
197 96 BB120
Gall, William C 182 * 15 CC138
Garcia, Raymond M 159 70 CC143
Gard, John J 171 90 AA115
Gaytan, Cristobal B 198 75 AA115
Geasa, BJ R 172 84 AA107
Gelino, Jim R 181 45 HH161
Gentille, Robert A 196 96 CC130
Georgeff, James E, Jr 197 * 5 CC114
Georgeff, Keith A 177 27 AA116
Gerhart, Bruce D 110 * 9 BB126
Giasson, Chris 147 30 II167
Giasson, Lawrence 157 90 II167
153 21 HH162
Giffen, Rick A 197 99 BB120
Gifford, Phillip E, Jr 178 96 CC143
Gifford, Robert 175 66 CC143
Gilbert, Adam M 176 27 HH161
Gilbert, Edward F 221 92 AA107
220 78 CC138
216 47 CC130
Goeddeke, Jim 156 51 AA116
Goncher, James A 192 * 12 CC130
192 93 CC114
Goncher, Robert J 155 87 AA115
Gonia, Mark A 163 36 HH161
Goodner, Paul A 133 * 12 AA110
Goodrich, Daniel T 203 51 CC135
Goodrich, Thomas D 215 90 CC135
206 75 CC130
Gossman, Randal M 201 72 BB126
193 78 CC130
Gough, Tim P 138 72 BB122
Gowler, Charles N 176 93 AA136
Grable, Vernon W 168 90 BB122
Grace, Dustin L 210 49 AA107
209 93 CC130
Graeber, Gordon R 180 99 BB120
177 99 BB126
Graeber, Jeff D 191 99 BB120
Graefnitz, Roger L 178 81 DD147
Graham, Anthony L 200 54 GG153
Graham, Earnest J 180 93 AA115
173 96 CC138
Graham, Lawrence J 166 84 GG153
Granger, Robert F 205 81 AA115
191 48 CC130
Grant, Bruce F 182 78 CC138
Grant, Cornell L 203 66 AA106
191 * 12 AA103
Graves, Donald C 211 * 3 CC135
211 * 15 BB120
210 90 BB119
Graves, Franklin E 200 96 CC135
192 33 BB119
Gray, Brad A 171 75 CC114
Green, Darrow R 145 81 DD145
Green, Walker J 182 42 AA136
Greenquist, Eric 166 93 EE147
Greenwald, Edwin A 185 90 GG153
Gregory, James E 134 45 GG158
Griffin, Glenwood M 202 75 AA106
Grimes, Jeffrey E 181 33 BB133
180 93 BB126
177 * 9 BB122
177 75 BB121
173 96 BB120
Grimes, Jim 185 93 BB122
184 78 AA115
Grimshaw, Ivan L 140 78 BB126
Grizzle, Tom 148 45 AA116
Grudzien, Derrick 206 96 GG153
Gund, Bruce D 187 73 AA110
Guttendorf, Dale A, Sr 199 93 AA106
192 99 AA107
Guttendorf, Gordon A 192 96 AA107
189 99 AA106
Guyor, Nick C 187 * 9 AA106
174 * 3 AA103
Haag, Marc H 177 72 EE147
Haas, Albert H 172 78 AA115
Haas, Damien C 111 48 AA136
Had, Stephen M 145 45 DD146
Hahn, Gary J 151 99 AA106
Hahn, Robert J 199 93 AA107
Hairston, Jursalle J 176 90 AA106
Hall, Charlie W 212 87 AA136
206 45 AA106
204 79 CC138
Hall, Chris A 151 48 DD146
Halpin, Coley M 174 36 HH162
Hamann, Jim E 201 92 EE147
Hamende, Shawn M 165 81 BB122
Hamilton, Jay A 184 66 CC143
Hamlyn, Bryan J 216 72 CC130
Hankins, Aaron W 192 21 CC130
Hann, Jeff S 129 48 II168
Hanson, LaVerne H 184 93 AA115
Hanson, Robert H 183 54 AA136
177 72 AA115
164 42 BB126
Hanzi, Nick W 207 48 GG157
Harms, Keith J 133 93 CC114
Harris, Fred B, Jr 162 93 CC130
Harris, John 171 75 AA107
168 89 AA106
Harris, Justin J 195 82 AA103
Harris, Tyron 185 78 AA107
Harrod, Jason T 199 81 BB133
Hartman, Allen 148 99 CC142
141 * 12 CC114
Hartman, James H 195 48 BB119
Hartman, Jeff 127 90 CC142
Hartman, Kevin D 155 82 II167
Hartman, Roger L 160 87 HH162
Hartung, Robert J 219 81 CC138
215 93 CC130
Hasik, John J 188 90 BB120
Hassberg, Richard R 175 87 GG153
Hawkins, Kevin O, Jr 174 77 AA106
Hayman, Clifford L 174 93 AA115
156 90 BB122
Hays, Aaron R 156 84 II167
Hays, Alan B 153 67 II167
Hays, Bryan F 186 90 II167
Hays, William S 136 48 II168
Heath, Richard S 174 39 DD146
Hebert, Jim R 181 81 AA115
Heimberger, Mark W 106 39 HH165
Heldt, Bruce R 177 93 CC130
Helgeson, Harlan B 174 99 BB126
Heman, Ryan 121 75 GG151
Hemm, John F 171 96 AA115
157 96 AA102
Hengl, Richard L 161 90 BB126
Henning, Mark A 130 48 DD146
Heramb, Ronald A 167 96 GG157
Hernandez, Ernie L 118 42 HH161
Hernandez, Ruben R 182 39 BB126
181 * 9 CC130
Hess, James W 174 87 HH162
Hess, Tim A 137 45 HH164
Heusing, David L 183 48 GG155
Higgins, Charles T 152 90 CC138
Hilbert, Josh A 193 36 AA116
Hinderer, Dan 217 96 CC138
208 96 CC130
Hodges, Paul V 160 45 EE146
Hoffman, Alan K 132 45 EE147
Hoffmann, Lonnie K 161 39 HH161
Holdman, Joseph A 174 99 AA106
Hollis, Alfred L 199 99 AA106
Holloway, Edward L, Jr 181 27 HH164
Hollywood, Scott A 178 48 AA116
Holm, Edward H 140 92 GG151
Hoover, Alan L 181 87 AA103
170 96 AA106
162 51 BB120
Hoover, Larry G, Sr 148 91 AA103
Horton, Joseph L 136 36 HH162
Hotchkiss, Ralph F 185 88 DD145
Houchens, Chuck W 161 84 EE147
Houde, Bob V 143 45 AA136
Houser, Aaron E 192 50 AA107
Houser, Jason P 214 90 AA107
213 81 AA106
Hubert, Bruce A 209 60 BB122
207 66 BB121
201 57 BB119
Hubert, Dustin S 224 84 CC138
223 48 BB126
220 82 BB119
220 96 BB120
217 76 BB121
Hubert, Marcus A 184 84 BB119
Hubert, Mark D 209 96 CC135
199 81 AA107
Hubert, Neal J 175 50 BB121
Hubert, Tony M 203 95 AA107
Huddleston, Romel J 90 * 6 BB121
Hudson, James L 185 93 CC138
183 90 AA115
175 * 12 BB120
Hudson, Randall D 200 * 15 BB120
Hudson, William R 200 90 AA107
Huffines, Bryan A 211 96 CC138
208 96 CC140
204 * 9 CC130
Humphrey, Robert E 187 96 CC130
Hunter, James A 167 92 AA136
Hurt, Jason E 144 36 CC143
Hurtt, Kevin 146 39 GG153
Hyland, Gerald C 139 89 GG151
Ingram, Joshua 176 24 AA103
Irwin, Robert E 155 * 18 HH162
Irwin, Robert M 177 93 CC138
Ishmiel, Jeff L 193 * 9 CC130
Jackson, Jeffrey D 178 84 EE147
Jackson, Scott A 95 27 BB121
Jackubowski, Michael J 216 75 AA107
Jacobs, Jeffrey K 179 42 BB119
174 * 12 BB126
Jacobs, Ron E 175 93 CC138
Jaenicke, Al 202 51 AA106
James, Willie A 189 96 AA106
Jamieson, Michael W, Sr 221 48 CC130
221 93 CC143
Jamieson, Robert A, Sr 124 48 CC143
Janczak, Adam 194 90 AA136
Janczak, Keith 195 96 AA136
Janczak, Larry R 189 96 AA107
188 93 AA136
Janczak, Tony 146 58 AA136
Jarvis, Mike D 210 27 CC130
209 96 BB126
Jenkins, Ronald A 176 78 BB122
Jennings, Bill R 164 81 II167
Jensen, Dennis L 190 92 CC138
Jette, David A 181 87 CC135
Johnson, Chuck E 168 90 BB122
Johnson, Harold M 124 36 DD146
Johnson, James E 200 84 AA115
Johnson, Kenneth R 199 96 CC130
Johnson, Mark L 170 75 BB133
Johnson, Nate, Jr 193 68 AA106
Johnson, Patrick L 159 72 AA136
Joines, Jimmy A 199 93 CC130
Jones, Allen D 158 * 18 CC135
Jones, Brian J 202 93 GG153
Jones, Christopher J 181 99 AA106
Jones, Donald R 183 90 AA115
Jones, Ed P 178 * 6 BB119
Jones, Eric L 183 55 BB119
Jones, James E 142 * 3 HH162
Jones, Jeff R 173 85 CC135
Jones, Willie 173 93 AA107
172 90 AA106
Jordan, Thomas H 188 87 AA115
Jordan, Thomas H, Jr 203 93 AA106
Joven, David M 154 96 BB120
Juarez, Paul R 168 39 HH161
Jurina, Jerry J 177 51 AA116
Jurres, Gary R 194 48 EE149
187 90 EE147
175 * 12 GG153
Jurres, Robert 190 87 EE147
189 48 EE149
Kadow, Keith O 180 99 AA107
Kanak, Gene J 221 99 CC142
220 96 CC138
Kanak, Gene, Sr 196 27 CC138
Kane, David W 206 84 CC114
Kanupke, Tom J 152 39 EE146
Kasal, Richard 160 84 CC114
Kasalko, Michael J 167 48 GG157
162 87 GG153
Kasper, Brian 159 * 15 EE146
Kasper, Daniel E 161 30 EE146
Kasper, Matt S 145 48 EE146
Keca, Bob W 159 42 AA107
Keeton, Aaron C 181 * 6 CC142
Keeton, Timothy D 177 30 AA107
Kelbus, Mark J 144 39 DD146
Kelly, Jeremy A 187 * 9 CC130
Kemp, Alan L 200 69 AA107
197 99 AA106
Kemp, Andy S 177 * 15 BB122
Kemp, Gerald C 163 39 AA115
Kemp, Harold 175 93 AA115
Kemp, Leroy H 141 93 AA115
Kendregan, Scott 183 48 BB122
Kerouac, Dennis L 182 91 CC138
Kerouac, Jay T 205 93 AA115
Keys, Steven J 150 90 BB120
Kiger, Tracy A 163 45 HH164
King, Louis M, Jr 155 42 HH164
King, Mark W 163 71 BB122
Kinstner, Rob 139 34 GG158
Kirchner, Steven C 180 96 CC130
Kirk, Lallo 166 27 BB121
159 * 6 BB119
Kleinert, Gary D 167 69 AA136
Kleinert, Kevin L 165 48 II166
Klenzak, Sam 146 87 CC140
Kleszynski, Richard R 173 99 BB126
Klootwyk, Michael J 195 42 EE147
Klootwyk, William R, III 199 57 EE147
Kmet, John 127 36 EE146
Knepper, R Keith 148 84 BB122
Knudson, Scott M 122 30 BB122
Knupp, Jacob D 146 75 CC138
Koehn, Kevin A 150 48 EE149
Kohler, Earl W 205 93 BB121
196 36 BB119
196 93 BB120
Kolitwenzew, Chad 136 84 BB133
Kooinga, Todd A 130 93 GG151
Kortge, Ryan 171 93 EE147
Kozinski, Joseph R 172 90 EE147
Koziol, Ben A 208 90 GG153
Koziol, Steve J 191 79 EE147
187 39 EE147
Kroll, Dan J 144 24 CC138
Krudup, Matt L 194 * 12 GG153
181 45 GG157
Krueger, Eric J 130 93 GG151
Krueger, Keith T 111 45 GG151
Krueger, Robert W 112 81 GG151
Krull, Jeff A 183 93 GG153
Kuhlman, Kevin 214 21 GG153
Kurowski, John S, Jr 222 90 BB120
Kustwin, Rich L 199 96 CC140
Kwasigroch, Carl J 178 63 EE147
Kwasigroch, David L 172 72 EE147
Laas, Darren 170 33 CC140
LaBarge, James J, Jr 179 69 CC114
Lacey, Michael W 142 * 9 CC138
Lade, Shawn W 119 33 HH164
LaFine, Michael J 193 96 BB120
188 93 BB121
LaFond, Daniel E 175 81 AA115
Lagacy, Greg L 163 96 HH162
Lagacy, John J 139 90 AA115
Laird, Lloyd R 158 36 AA115
Laird, Robert D 197 93 CC114
185 90 BB122
Lamb, Michael R 149 90 CC135
148 21 CC130
Lambert, Bill J 167 51 BB120
Lambert, Mike G 110 21 HH165
Lambert, Paul J 203 96 BB126
197 96 BB120
Lambert, Thomas M 207 * 18 CC130
Lamontagne, Eddie 136 45 II166
LaMore, Anthony M 126 48 DD146
LaMore, Craig A 159 78 DD147
LaMore, Robert J 161 * 3 DD146
Lampley, Anthony R 187 73 HH162
184 39 HH165
Lancaster, Ron D 224 90 BB126
205 90 AA107
Lancaster, Ron D, Jr 196 * 15 BB126
194 87 AA107
Lancaster, William J 207 96 AA107
202 * 12 BB126
Landers, Travis 180 81 BB119
Landrie, Jeremy P 113 * 18 HH161
Langer, Marc E 167 99 BB126
Langman, Brent R 151 24 HH162
Lanie, Patrick E 132 39 HH161
Lanoue, Laurence L 153 60 AA115
LaReau, Michael S 136 81 BB122
LaRoche, Gus 137 90 AA115
Larsen, Ken D 203 90 AA107
199 87 BB133
Larsen, Kim R 184 48 AA107
177 81 BB133
Larsen, Willard J, Jr 213 87 CC143
Lawrence, Willie J 197 87 AA107
195 78 AA106
Lawson, Ralph C 169 81 BB121
Lawson, Tommy G 182 21 GG157
178 48 GG157
Leach, Aaron 133 36 EE149
Leader, John W 197 87 DD147
Leek, Bob 166 93 BB119
Leftridge, Greg, Sr 204 78 AA106
Legge, Brian T 121 42 EE147
Leggott, David R 190 93 CC135
188 60 CC130
Lehman, Tim L 112 51 BB126
Lehnus, Doug L 191 84 CC140
188 84 CC114
185 72 CC130
183 96 CC138
LePard, Bob R 170 * 18 GG153
Lewis, Anthony L 187 88 AA106
Lewis, Johnny L 189 99 AA106
Lewis, Tony S 193 96 HH162
Lezotte, Larry L 191 93 BB120
Lezotte, Robert D 210 84 CC142
206 93 BB120
Licon, Jason R 158 75 II167
Lietz, Kevin L 188 42 GG155
Lingo, Jason O 145 45 DD146
Linskey, Terry 175 30 AA116
Liptak, Julius G 141 45 GG158
Liptak, Julius G, Jr 175 90 GG153
174 48 GG158
Lobue, Kevin W 196 68 AA107
Loera, Jesus 187 * 18 AA106
Long, Maurice A 140 78 BB122
Longtin, Allen J 202 54 BB120
199 * 3 CC135
195 90 BB133
Longtin, Andy M 179 84 CC143
Longtin, Harvey M, Sr 181 66 CC135
Longtin, Paul J 175 96 CC138
Longtin, Robert D 169 * 18 CC114
Longtin, Steve P 195 99 CC135
